FILTER: All Tickets
Breakdown By Gender
Gender Tickets %
female 122 91.0%
male 12 9.0%
Total: 134
Breakdown By Age
Age Range Tickets %
Under 21 0 0.0%
21 - 25 60 44.8%
26 - 30 47 35.1%
31 - 35 13 9.7%
36 - 40 4 3.0%
41 - 45 10 7.5%
46 - 50 0 0.0%
51 - 55 0 0.0%
56 - 60 0 0.0%
61 - 65 0 0.0%
65+ 0 0.0%
Total: 134
Breakdown By State
State Tickets %
5 3.7%
DE 15 11.2%
NE 3 2.2%
NI 2 1.5%
NJ 27 20.1%
NY 4 3.0%
PA 74 55.2%
PE 4 3.0%
Total: 134
Breakdown By Zip Code
State Zip Code Tickets %
5 3.7%
DE 19720 8 6.0%
DE 19805 2 1.5%
DE 19901 1 0.7%
DE 19904 4 3.0%
NE 08085 3 2.2%
NI 08401 2 1.5%
NJ 08016 2 1.5%
NJ 08034 1 0.7%
NJ 08055 1 0.7%
NJ 08057 1 0.7%
NJ 08096 2 1.5%
NJ 08102 1 0.7%
NJ 08109 2 1.5%
NJ 08110 1 0.7%
NJ 08270 2 1.5%
NJ 08302 2 1.5%
NJ 08610 1 0.7%
NJ 08611 1 0.7%
NJ 08618 3 2.2%
NJ 08638 4 3.0%
NJ 08854 2 1.5%
NJ 08902 1 0.7%
NY 10705 1 0.7%
NY 11420 1 0.7%
NY 14613 2 1.5%
PA 15136 2 1.5%
PA 15202 2 1.5%
PA 19013 3 2.2%
PA 19018 1 0.7%
PA 19023 4 3.0%
PA 19027 2 1.5%
PA 19079 1 0.7%
PA 19082 1 0.7%
PA 19114 2 1.5%
PA 19120 7 5.2%
PA 19121 1 0.7%
PA 19122 1 0.7%
PA 19124 5 3.7%
PA 19126 1 0.7%
PA 19132 7 5.2%
PA 19134 1 0.7%
PA 19135 1 0.7%
PA 19136 1 0.7%
PA 19139 6 4.5%
PA 19140 5 3.7%
PA 19143 10 7.5%
PA 19144 1 0.7%
PA 19149 2 1.5%
PA 19151 3 2.2%
PA 19153 2 1.5%
PA 19401 2 1.5%
PE 19126 2 1.5%
PE 19128 1 0.7%
PE 19139 1 0.7%
Total: 134